Corales Puntacana Championship 2024 purse
Credit: Golf News Net

Corales Puntacana Championship 2024 is going to start on April 18 at the Puntacana Resort & Club. Here, you will get a complete overview of the Corales Puntacana Championship 2024 Purse and payouts.

Tournament Preview:

The Corales Puntacana Championship 2024 is part of the 2024 PGA tournament. It will feature many top-skilled golf players in the world.

The field will be led by Nicolai Højgaard. The world’s number 34 finished 16th at the latest 2024 Masters. He was the Runners in the Farmer’s Insurance Open last January.

There will be players like Cameron Champ, Billy Horschel, Michael Kim, and many more in the tournament. The tournament will be played in four days. All four rounds will be broadcast live on the Golf Channel.

Corales Puntacana Championship 2024 Purse:

The total Corales Puntacana Championship 2024 Purse will be $4 Million. the purse has increased from the last year, as in 2023, the tournament offered $3.8 Million last year. So, there has been an increase of $200,000.

The winner of the tournament will receive a payout of $720,000. The amount is 18% of the total purse. In 2023, the winner’s share was $684,000. The runners-up will get $436,000 from the tournament, which is 10.90% of the total payout. It was $414,200 in 2023.

So, there has been a slight increment of payout in almost every position this year. the top 65 players will receive the payout’s share. The player standing last, which means the 65th-ranked player will get $8,600 from the tournament.

Corales Puntacana Championship 2024 Prize Money Breakdown:

Here is the Corales Puntacana Championship 2024 prizemoney and payout breakdown:

Pos. Pct. Amount
1 18% $720,000.00
2 10.90% $436,000.00
3 6.90% $276,000.00
4 4.90% $196,000.00
5 4.10% $164,000.00
6 3.63% $145,000.00
7 3.38% $135,000.00
8 3.13% $125,000.00
9 2.93% $117,000.00
10 2.73% $109,000.00
11 2.53% $101,000.00
12 2.33% $93,000.00
13 2.13% $85,000.00
14 1.93% $77,000.00
15 1.83% $73,000.00
16 1.73% $69,000.00
17 1.63% $65,000.00
18 1.53% $61,000.00
19 1.43% $57,000.00
20 1.33% $53,000.00
21 1.23% $49,000.00
22 1.13% $45,000.00
23 1.05% $41,800.00
24 0.97% $38,600.00
25 0.89% $35,400.00
26 0.81% $32,200.00
27 0.78% $31,000.00
28 0.75% $29,800.00
29 0.72% $28,600.00
30 0.69% $27,400.00
31 0.66% $26,200.00
32 0.63% $25,000.00
33 0.60% $23,800.00
34 0.57% $22,800.00
35 0.55% $21,800.00
36 0.52% $20,800.00
37 0.50% $19,800.00
38 0.48% $19,000.00
39 0.46% $18,200.00
40 0.44% $17,400.00
41 0.42% $16,600.00
42 0.40% $15,800.00
43 0.38% $15,000.00
44 0.36% $14,200.00
45 0.34% $13,400.00
46 0.32% $12,600.00
47 0.30% $11,800.00
48 0.28% $11,160.00
49 0.27% $10,600.00
50 0.26% $10,280.00
51 0.25% $10,040.00
52 0.25% $9,800.00
53 0.24% $9,640.00
54 0.24% $9,480.00
55 0.24% $9,400.00
56 0.23% $9,320.00
57 0.23% $9,240.00
58 0.23% $9,160.00
59 0.23% $9,080.00
60 0.23% $9,000.00
61 0.22% $8,920.00
62 0.22% $8,840.00
63 0.22% $8,760.00
64 0.22% $8,680.00
65 0.22% $8,600.00

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here